District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 12152 Road 28 1/4, Madera, CA, 93637 12152 Road 28 1/4, Madera, CA, 93637 (559) 673-3514 midoutreach@madera-id.org |
| Mission Statement | Homepage |
| Service Area Map | About Us |
| Principal Act or Special Act | About Us |
| SB 272 Enterprise System Catalog | Enterprise Catalog |
| Board Overview | Board of Directors |
| Board Members | Board of Directors |
| Board Member Ethics Certificates | Board of Directors |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Board of Directors |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Finance Department |
| Financial Audit | Finance Department |
| Past 3 Years of Audits | Finance Department |
| Board Member and Staff Compensation | Compensation |
| Reimbursement and Compensation Policy | Compensation |
| Financial Transaction Report | District Financial Information |
| Public Records Act Policy and Request Form | Administration |
| Press releases | News |
